Statistics
Our Tree
View statistics as graphs
This family tree was last updated on 18 January 2019.
|
|
Most Common Surnames
News
No News articles have been submitted.
Favourites
Alec George Farnsworth
Birth: 14 October 1924 25 26 — Derby, Derbyshire, England
Death: 8 May 2012 — Newport, Isle of Wight, England
Evelyn May Healey
Birth: 18 April 1926 20 20 — Derby, Derbyshire, England
Death: 6 June 2012 — Newport, Isle of Wight, England
George William Isles
Birth: 2 January 1916 37 29 — West Ham, London, England
Death: 9 April 2002 — Leicester, Leicestershire, England
Lauretta Ivy Laurence
Birth: 3 June 1920 28 29 — Stepney, London, England
Death: 1 January 1973 — Binstead, Isle of Wight, England
On this day
Record | NAME | Date | DATE | ANNIV | Event | |
---|---|---|---|---|---|---|
Jessie Sophia Vaughan | Vaughan,Jessie Sophia | 20 February 1963 | 0 | 56 | 56 | Probate |
Lily Margaret "Peggy" Schert | Schert,Lily Margaret | 20 February 1921 | 1 | 98 | 98 | Birth |
Charles Ridgway | Ridgway,Charles | 20 February 1917 | 2 | 102 | 102 | Burial |
William Henry Farnsworth | Farnsworth,William Henry | 20 February 1896 | 3 | 123 | 123 | Birth |
Alfred William Isles | Isles,Alfred William | 20 February 1880 | 4 | 139 | 139 | Birth |
Sarah Ann Lammas | Lammas,Sarah Ann | 20 February 1871 | 5 | 148 | 148 | Birth |
Isaac Yerbury | Yerbury,Isaac | 20 February 1843 | 6 | 176 | 176 | Birth |
Who is online
Hit count: